This Image was ranked 20 by Bing.com for keyword mesothelioma, You will find this result at BING.
IMAGE META DATA FOR Malignant Mesothelioma: Asbestos Mesothelioma Lung X ray Histology CXR \'s IMAGETITLE: | Malignant Mesothelioma: Asbestos Mesothelioma Lung X ray Histology CXR |
IMAGE URL: | http://www.daveabels.com/photos/asbestos_and_mesothelioma-80449837.jpg |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.Mc5af44e3bbb3326f06e3747058792465o0&pid=Api&w=222&h=181 |
IMAGE SIZE: | 18857 B Bs |
IMAGE WIDTH: | 300 |
IMAGE HEIGHT: | 243 |
DOCUMENT ID: | OIP.Mc5af44e3bbb3326f06e3747058792465o0 |
MEDIA ID: | C2489040DAB1D09311E8FCF4FE7777947A9E0DF5 |
SOURCE DOMAIN: | malignantsmesothelioma.blogspot.com |
SOURCE URL: | http://malignantsmesothelioma.blogspot.com/2013/05/asbestos-mesothelioma-lung-x-ray.html |
THUMBNAIL WIDTH: | 222 |
THUMBNAIL HEIGHT: | 181 |
0 Response to "Malignant Mesothelioma: Asbestos Mesothelioma Lung X ray Histology CXR"
Post a Comment