This Image was ranked 21 by Bing.com for keyword mesothelioma, You will find this result at BING.
IMAGE META DATA FOR Micrographs showing mesothelioma in a core biopsy.\'s IMAGE| TITLE: | Micrographs showing mesothelioma in a core biopsy. |
| IMAGE URL: | http://upload.wikimedia.org/wikipedia/commons/thumb/9/91/Mesothelioma.PNG/220px-Mesothelioma.PNG |
| THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.Mb0eff0cc9097ef3d55efe0f5d0b15144o0&pid=Api&w=222&h=181 |
| IMAGE SIZE: | 74663 B Bs |
| IMAGE WIDTH: | 220 |
| IMAGE HEIGHT: | 179 |
| DOCUMENT ID: | OIP.Mb0eff0cc9097ef3d55efe0f5d0b15144o0 |
| MEDIA ID: | 885F8A48D39CB80E664F12C23122AB97E8930483 |
| SOURCE DOMAIN: | en.wikipedia.org |
| SOURCE URL: | http://en.wikipedia.org/wiki/mesothelioma |
| THUMBNAIL WIDTH: | 222 |
| THUMBNAIL HEIGHT: | 181 |
Related Images with Micrographs showing mesothelioma in a core biopsy.
Asbestos Alert Mesothelioma
Urologic Robotic Surgery Course: American Urological Association

0 Response to "Micrographs showing mesothelioma in a core biopsy."
Post a Comment